Employer description
With each Luxurious touch, Naples Bay Resort offers a distinctive escape surrounded by upscale amenities and radiant Florida sunshine. From our exceptional accommodations to the marina, restaurants and the exclusive Naples Bay Club, you’ll find a serene waterside hideaway that caters to your every need.
Website here.
Job positions
Host Company | Location | Start Date | End Date | Position Title | Hourly Pay | Payment Schedule | Meals Provided by Host Company | Completion Bonus | Uniform Provided by Employer | Uniform Requirements NOT Provided by Employer | Housing Deposit | Housing Deposit Refundable | Housing Cost Per Week | Housing Amenities | Kitchen Facilities | Host Company Type of Business | HC Address | Primary Contact Person (Name, Title) | Supervisor Email | Supervisor Phone Number | Website | Position description | Housing Type (House, Apartment, Dorm, Motel?) | Housing Address | Co-Ed (yes or no) |
Naples Bay Resort & Marina | Naples, FL | 01-12-2023 | 30-03-2024 | Marina Attendant | $13 + tips | Bi-Weekly | Not Provided, but have discounted employee meals | No | Yes (Cost?) | Shoes | $100 | Yes | $150/Week | Kitchen, Internet, Utilities | Full Kitchen | Hotel | 1500 5th Ave. S, Naples, FL 34102 | Ingrid Hernandez | ihernandez@naplesbayresort.com | 239-530-5149 | https://www.naplesbayresort.com/ | House | 890 10th St. N., Naples, FL 34102 | No | |
Naples Bay Resort & Marina | Naples, FL | 01-12-2023 | 30-03-2024 | Pool Attendant | $13 + tips | Bi-Weekly | Not Provided, but have discounted employee meals | No | Yes (Cost?) | Shoes | $100 | Yes | $150/Week | Kitchen, Internet, Utilities | Full Kitchen | Hotel | 1500 5th Ave. S, Naples, FL 34102 | Ingrid Hernandez | ihernandez@naplesbayresort.com | 239-530-5149 | https://www.naplesbayresort.com/ | House | 890 10th St. N., Naples, FL 34102 | No | |
Naples Bay Resort & Marina | Naples, FL | 01-12-2023 | 30-03-2024 | Marina Attendant | $13 + tips | Bi-Weekly | Not Provided, but have discounted employee meals | No | Yes (Cost?) | Shoes | $100 | Yes | $150/Week | Kitchen, Internet, Utilities | Full Kitchen | Hotel | 1500 5th Ave. S, Naples, FL 34102 | Ingrid Hernandez | ihernandez@naplesbayresort.com | 239-530-5149 | https://www.naplesbayresort.com/ | House | 890 10th St. N., Naples, FL 34102 | No | |
Naples Bay Resort & Marina | Naples, FL | 01-12-2023 | 30-03-2024 | Marina Attendant | $13 + tips | Bi-Weekly | Not Provided, but have discounted employee meals | No | Yes (Cost?) | Shoes | $100 | Yes | $150/Week | Kitchen, Internet, Utilities | Full Kitchen | Hotel | 1500 5th Ave. S, Naples, FL 34102 | Ingrid Hernandez | ihernandez@naplesbayresort.com | 239-530-5149 | https://www.naplesbayresort.com/ | House | 890 10th St. N., Naples, FL 34102 | No | |
Naples Bay Resort & Marina | Naples, FL | 01-12-2023 | 30-03-2024 | Pool Attendant | $13 + tips | Bi-Weekly | Not Provided, but have discounted employee meals | No | Yes (Cost?) | Shoes | $100 | Yes | $150/Week | Kitchen, Internet, Utilities | Full Kitchen | Hotel | 1500 5th Ave. S, Naples, FL 34102 | Ingrid Hernandez | ihernandez@naplesbayresort.com | 239-530-5149 | https://www.naplesbayresort.com/ | House | 890 10th St. N., Naples, FL 34102 | No | |
Naples Bay Resort & Marina | Naples, FL | 01-12-2023 | 30-03-2024 | Pool Attendant | $13 + tips | Bi-Weekly | Not Provided, but have discounted employee meals | No | Yes | Comfortable white tennis shoes | $100 | Yes | $140/Week | Kitchen, Internet, Utilities | Full Kitchen | Hotel | 1500 5th Ave. S, Naples, FL 34102 | Ingrid Hernandez | ihernandez@naplesbayresort.com | 239-530-5149 | https://www.naplesbayresort.com/ | Maintain safe, friendly and clean pool area. Welcome guests. | House | 890 10th St. N., Naples, FL 34102 | No |
Naples Bay Resort & Marina | Naples, FL | 01-12-2023 | 30-03-2024 | Pool Attendant | $13 + tips | Bi-Weekly | Not Provided, but have discounted employee meals | No | Yes | Comfortable white tennis shoes | $100 | Yes | $140/Week | Kitchen, Internet, Utilities | Full Kitchen | Hotel | 1500 5th Ave. S, Naples, FL 34102 | Ingrid Hernandez | ihernandez@naplesbayresort.com | 239-530-5149 | https://www.naplesbayresort.com/ | Maintain safe, friendly and clean pool area. Welcome guests. | House | 890 10th St. N., Naples, FL 34102 | No |
Naples Bay Resort & Marina | Naples, FL | 01-12-2023 | 30-03-2024 | F&B | $12 + tips | Bi-Weekly | Not Provided, but have discounted employee meals | No | Yes | Comfortable white tennis shoes | $100 | Yes | $140/Week | Kitchen, Internet, Utilities | Full Kitchen | Hotel | 1500 5th Ave. S, Naples, FL 34102 | Ingrid Hernandez | ihernandez@naplesbayresort.com | 239-530-5149 | https://www.naplesbayresort.com/ | House | 890 10th St. N., Naples, FL 34102 | No | |
Naples Bay Resort & Marina | Naples, FL | 01-12-2023 | 30-03-2024 | F&B | $12 + tips | Bi-Weekly | Not Provided, but have discounted employee meals | No | Yes | Comfortable white tennis shoes | $100 | Yes | $140/Week | Kitchen, Internet, Utilities | Full Kitchen | Hotel | 1500 5th Ave. S, Naples, FL 34102 | Ingrid Hernandez | ihernandez@naplesbayresort.com | 239-530-5149 | https://www.naplesbayresort.com/ | House | 890 10th St. N., Naples, FL 34102 | No |
Area description
Naples is located in Collier County and has a tourist based economy. Naples along with the Everglades and Marco Island are known as the Paradise Coast. Several large land reserves are nearby. The local beach is considered to be one of the top beaches in the country.
NOTA: Condições de oferta de trabalho foram apresentados em condições ideais , conforme necessário e de projecção no momento da aplicação do empregador e pode ser alterado.